OUR
MENU
Everything built fresh to your order. Never frozen, always bold.
Build Your Meal
Start with your base, then load it up however you want.
How Do You Roll?
Fire-roasted peppers on-site. Meats with no added hormones.
Make It a Combo
Queso & Drink
Add a side of our house-made queso plus your choice of fountain drink
Guac & Drink
Add fresh guacamole made from 100% Hass avocados plus your drink
Add a Bottled Drink
Jarritos, water, or other bottled beverages available
Chips & Extras
Lil’ Bros
Every Lil’ Bros meal comes with chips, queso, and a drink.
Apple juice or kid’s fountain drink.
*Served with salsa or sour cream. Add regular toppings, guac, or queso.
Allergen Chart
Prepared in a shared kitchen. Cross-contact possible. When in doubt, ask our team.
| Ingredient | Wheat / Gluten | Soy | Dairy | Egg | Tree Nuts | Peanuts | Sesame | Notes |
|---|---|---|---|---|---|---|---|---|
| — Tortillas & Shells — | ||||||||
| Flour Tortilla | ● | may | — | — | — | — | — | Contains wheat |
| Corn Tortilla | — | — | — | — | — | — | — | Gluten free |
| Chips | — | — | — | — | — | — | — | Non-GMO sunflower oil |
| — Proteins — | ||||||||
| Chicken | — | — | — | — | — | — | — | No added hormones |
| Steak | — | — | — | — | — | — | — | No added hormones |
| Carnitas | — | — | — | — | — | — | — | Slow braised pork |
| Barbacoa | — | — | — | — | — | — | — | Slow braised beef |
| Spicy Tofu | — | ● | — | — | — | — | — | Organic, contains soy |
| Veggie | — | — | — | — | — | — | — | Guac included |
| — Rice, Beans & Grains — | ||||||||
| Cilantro Lime Rice | — | — | — | — | — | — | — | Gluten free |
| Black Beans | — | — | — | — | — | — | — | Soaked & cooked daily |
| Pinto Beans | — | — | — | — | — | — | — | Soaked & cooked daily |
| — Toppings — | ||||||||
| Shredded Cheese | — | — | ● | — | — | — | — | Shredded off the block |
| Sour Cream | — | — | ● | — | — | — | — | Contains dairy |
| Guacamole | — | — | — | — | — | — | — | 100% Hass avocados |
| Queso | — | — | ● | — | — | — | — | Contains dairy |
| Romaine Lettuce | — | — | — | — | — | — | — | Gluten free |
| — Salsas — | ||||||||
| Pico de Gallo | — | — | — | — | — | — | — | Made scratch daily |
| Salsa Roja | — | — | — | — | — | — | — | Fire roasted |
| Salsa Verde | — | — | — | — | — | — | — | Fire roasted tomatillo |
| Corn Salsa | — | — | — | — | — | — | — | Gluten free |
| Chipotle Sauce | — | — | may | — | — | — | — | May contain dairy |
| Vinaigrette | — | — | — | — | — | — | — | Gluten free |
● Contains allergen · MAY = possible cross-contact · — = not present
All items are prepared in a shared kitchen where allergens including wheat, dairy, and soy are present. Customers with severe allergies should exercise caution. Calorie counts are estimates; actual values may vary with customization. 2,000 calories a day is used for general nutrition advice.
Ready to Order?
Fresh Mexican food made to order in Dalton, GA. Pickup ready in minutes.